event burgee venue burgee

SYSCO Spring Series - Thursday

Results are final as of 17:17 on June 14, 2011

Contents

#1-J24 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName R1
4-28-11
R2
5-5-11
R3
5-19-11
R4
5-26-11
R5
6-2-11
Total Nett Notes
1st #1-J24 No Worries 2842 Kent Sisk 5.0   2.0 1.0 2.0 10.0 10.0
2nd #1-J24 STRANGE BREW 2197 Blain Goold 2.0   3.0 3.0 6.0 14.0 14.0
3rd #1-J24 BITE ME 2952 P.Campagna 6.0   1.0 5.0 3.0 15.0 15.0
4th #1-J24 8-BALL 2153 Michael Burke 1.0   4.0 11.0 DNC 4.0 20.0 20.0
5th #1-J24 Dino 596 Scott Campbell 4.0   5.0 7.0 5.0 21.0 21.0
6th #1-J24 Dead Beat 4124 John Hanna 3.0   6.0 4.0 10.0 DNF 23.0 23.0
7th #1-J24 KAMIKAZE 1772 Steve Erickson 11.0 DNC   8.0 2.0 8.0 29.0 29.0
8th #1-J24 FREE BOWL OF SOUP 3837 Doug Schenk 7.0   11.0 DNC 11.0 DNC 1.0 30.0 30.0
9th #1-J24 SCAM 161 Richard Elliott 11.0 DNC   7.0 6.0 7.0 31.0 31.0
10th #1-J24 Ghost 5322 Phil Brzytwa 9.0 DNF   11.0 DNC 11.0 DNC 11.0 DNC 42.0 42.0

#2-CAL20 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Standard
Rank Fleet Boat SailNo HelmName R1
4-28-11
R2
5-5-11
R3
5-19-11
R4
5-26-11
R5
6-2-11
Total Nett Notes
1st #2-CAL20 THREE STOOGES 000 F.Hazzard 1.0   4.0 4.0 1.0 10.0 10.0
2nd #2-CAL20 Check Ride 371 Jim Cullison 6.0   2.0 1.0 2.0 11.0 11.0
3rd #2-CAL20 River Rose 389 Michelle Bennett 5.0   1.0 3.0 3.0 12.0 12.0
4th #2-CAL20 LOCAL MOTION 1576 Doug Frengle 4.0   3.0 6.0 8.0 21.0 21.0
5th #2-CAL20 Coho 967 Jim Giger 14.0 DNC   5.0 2.0 5.0 26.0 26.0
6th #2-CAL20 Gwaihir 6000 Keith Marcoe 8.0   9.0 5.0 4.0 26.0 26.0
7th #2-CAL20 REALITY 1183 Steve Rander 2.0   6.0 7.0 12.0 DNF 27.0 27.0
8th #2-CAL20 FOR MY GIRLS 1578 Craig Daniels 7.0   7.0 9.0 6.0 29.0 29.0
9th #2-CAL20 YACHT KNOT 549 Don Hamann 3.0   11.0 14.0 DNC 7.0 35.0 35.0
10th #2-CAL20 Flyby 540 Randy Debauw 14.0 DNC   10.0 8.0 9.0 41.0 41.0
11th #2-CAL20 MAD DOG 740 John Hatch 9.0   8.0 14.0 DNC 14.0 DNC 45.0 45.0
12th #2-CAL20 Jessa Taylor 678 Troy Donaldson 14.0 DNC   12.0 11.0 DNF 12.0 DNF 49.0 49.0
13th #2-CAL20 SUNSHINE 245 Michelle Mattraw 10.0   14.0 DNF 14.0 DNC 14.0 DNC 52.0 52.0

#3-R20 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Standard
Rank Fleet Boat SailNo HelmName R1
4-28-11
R2
5-5-11
R3
5-19-11
R4
5-26-11
R5
6-2-11
Total Nett Notes
1st #3-R20 Four C's 203 R.Christensen 2.0   1.0 3.0 1.0 7.0 7.0
2nd #3-R20 OWSA STARDUST 510 Nicole Sirois 3.0   3.0 4.0 2.0 12.0 12.0
3rd #3-R20 PAPA GAYO 210 Mike Barth 6.0   2.0 1.0 4.0 13.0 13.0
4th #3-R20 FLYING FROG 145 Gregg Bryden 1.0   3.0 6.0 3.0 13.0 13.0
5th #3-R20 PUMPKIN SEED 186 Tod Bassham 5.0   7.0 2.0 5.0 19.0 19.0
6th #3-R20 Rio Bandito 185 Ryan Rogers 4.0   6.0 10.0 DNC 6.0 26.0 26.0
7th #3-R20 Promise 87 Jon Lapman 10.0 DNC   5.0 10.0 DNC 8.0 33.0 33.0
8th #3-R20 My Bubbles 469 Gilbert Petra 10.0 DNC   8.0 5.0 10.0 DNC 33.0 33.0
9th #3-R20 Four Sail 526 Dennis Olmstead 8.0 DNF   9.0 10.0 DNC 7.0 34.0 34.0

#3-Cat22 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Standard
Rank Fleet Boat SailNo HelmName R1
4-28-11
R2
5-5-11
R3
5-19-11
R4
5-26-11
R5
6-2-11
Total Nett Notes
1st #3-Cat22 HARMONY 14286 Dan Dugan 2.0 DNC   1.0 2.0 DNC 2.0 DNC 7.0 7.0

#4-CRUIS-f Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Standard
Rank Fleet Boat SailNo HelmName R1
4-28-11
R2
5-5-11
R3
5-19-11
R4
5-26-11
R5
6-2-11
Total Nett Notes
1st #4-CRUIS-f UPSTART 69345 Bill Sanborn 6.0 DNF   1.0 3.0 1.0 11.0 11.0
2nd #4-CRUIS-f Tangera 34 James King 6.0 DNF   3.0 2.0 2.0 13.0 13.0
3rd #4-CRUIS-f Barcode 720 Kevin Robertson 6.0 DNF   4.0 1.0 3.0 14.0 14.0
4th #4-CRUIS-f LA DOLCE VITA 5 Scott Stevenson 6.0 DNF   8.0 DNC 5.0 4.0 23.0 23.0
5th #4-CRUIS-f FLY BYE 77592 Alden Andre 6.0 DNF   2.0 8.0 DNC 8.0 DNC 24.0 24.0
6th #4-CRUIS-f Serinity Now 373 Dan Handel 8.0 DNC   8.0 DNC 4.0 8.0 DNC 28.0 28.0
7th #4-CRUIS-f Ruffian 59109 Chris Dorn 8.0 DNC   8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0

#5-CRUIS-s Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Standard
Rank Fleet Boat SailNo HelmName R1
4-28-11
R2
5-5-11
R3
5-19-11
R4
5-26-11
R5
6-2-11
Total Nett Notes
1st #5-CRUIS-s Vagrant 4935 Michael Hibbs 3.0   1.0 4.0 6.0 14.0 14.0
2nd #5-CRUIS-s Aventura 69124 Ken Stephens 7.0 DNF   2.0 2.0 3.0 14.0 14.0
3rd #5-CRUIS-s Second Half 047 Warren Dalby 1.0   10.0 RAF 1.0 4.0 16.0 16.0
4th #5-CRUIS-s ESTRELLA DEL MAR 79105 Michael Nance 2.0   10.0 DNF 5.0 1.0 18.0 18.0
5th #5-CRUIS-s KA-SL 146 Gary Whitney 10.0 DNC   4.0 6.0 2.0 22.0 22.0
6th #5-CRUIS-s Dazzle 5171 Jim Sinclair 4.0   5.0 3.0 10.0 DNC 22.0 22.0
7th #5-CRUIS-s Brenda Lou 238 David Long 10.0 DNC   3.0 7.0 5.0 25.0 25.0
8th #5-CRUIS-s Lemascotike 271 Terry Annis 10.0 DNC   6.0 10.0 DNC 7.0 33.0 33.0
9th #5-CRUIS-s Trigger 1142 Gerald Armstrong 7.0 DNF   10.0 OCS 8.0 9.0 DNF 34.0 34.0

Race 2 (5-5-11) ALL fleets abandon after the start

CAL-20 results are as amended by Cal-20 Fleet Captain

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.110
RAFRetired after finishing10



Sailwave Scoring Software 2.02 build 5
www.sailwave.com